← Railroad.rocks
CapMetro History
Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.
Live
Red Line · Sat, Oct 17
Recorded history
Trips
47
Recorded on this service date
Canceled
0
No cancellations
Vehicles
10
Distinct railcars seen
On time
92.8%
Stops within 5 min of first prediction
Avg delay
+1m
Worst +23m
Train movements
Every trip as a line through its last-recorded time at each station (America/Chicago)
Northbound
Southbound
Canceled
Times are the last recorded prediction per stop ≈ actual.
Trips
47 trips on Sat, Oct 17 · click a trip for its stop-by-stop history
| Start | Direction | Vehicle | Worst delay | Status | |
|---|---|---|---|---|---|
| 9:52 AM | Southboundto Downtown | 201 | +3m | scheduled | → |
| 10:12 AM | Southboundto Downtown | 203 | +1m | scheduled | → |
| 10:20 AM | Northboundto Leander | 202 | +1m | scheduled | → |
| 10:49 AM | Southboundto Downtown | 103 | +1m | scheduled | → |
| 10:57 AM | Northboundto Leander | 201 | +1m | scheduled | → |
| 11:26 AM | Southboundto Downtown | 101 | +1m | scheduled | → |
| 11:34 AM | Northboundto Leander | 203 | +1m | scheduled | → |
| 12:03 PM | Southboundto Downtown | 202 | +8m | scheduled | → |
| 12:11 PM | Northboundto Leander | 103 | +2m | scheduled | → |
| 12:40 PM | Southboundto Downtown | 201 | +1m | scheduled | → |
| 12:48 PM | Northboundto Leander | 101 | +1m | scheduled | → |
| 1:17 PM | Southboundto Downtown | 203 | +1m | scheduled | → |
| 1:25 PM | Northboundto Leander | 202 | +1m | scheduled | → |
| 1:54 PM | Southboundto Downtown | 103 | +1m | scheduled | → |
| 2:02 PM | Northboundto Leander | 201 | +2m | scheduled | → |
| 2:31 PM | Southboundto Downtown | 101 | +1m | scheduled | → |
| 2:39 PM | Northboundto Leander | 203 | +2m | scheduled | → |
| 3:08 PM | Southboundto Downtown | 202 | +2m | scheduled | → |
| 3:16 PM | Northboundto Leander | 103 | +1m | scheduled | → |
| 3:45 PM | Southboundto Downtown | 201 | on time | scheduled | → |
| 3:53 PM | Northboundto Leander | 101 | +1m | scheduled | → |
| 4:22 PM | Southboundto Downtown | 203 | +1m | scheduled | → |
| 4:30 PM | Northboundto Leander | 202 | +1m | scheduled | → |
| 4:59 PM | Southboundto Downtown | 103 | +1m | scheduled | → |
| 5:07 PM | Northboundto Leander | 201 | +4m | scheduled | → |
| 5:36 PM | Southboundto Downtown | 101 | +2m | scheduled | → |
| 5:44 PM | Northboundto Leander | 203 | +1m | scheduled | → |
| 6:13 PM | Southboundto Downtown | 202 | +1m | scheduled | → |
| 6:21 PM | Northboundto Leander | 103 | +3m | scheduled | → |
| 6:50 PM | Southboundto Downtown | 201 | +1m | scheduled | → |
| 6:58 PM | Northboundto Leander | 101 | +1m | scheduled | → |
| 7:27 PM | Southboundto Downtown | 203 | +2m | scheduled | → |
| 7:35 PM | Northboundto Leander | 202 | +1m | scheduled | → |
| 8:04 PM | Southboundto Downtown | 103 | +1m | scheduled | → |
| 8:12 PM | Northboundto Leander | 201 | +1m | scheduled | → |
| 8:41 PM | Southboundto Downtown | 101 | +23m | scheduled | → |
| 8:49 PM | Northboundto Leander | 203 | +19m | scheduled | → |
| 9:18 PM | Southboundto Downtown | 202 | +6m | scheduled | → |
| 9:26 PM | Northboundto Leander | 103 | +7m | scheduled | → |
| 9:55 PM | Southboundto Downtown | 201 | +6m | scheduled | → |
| 10:03 PM | Northboundto Leander | 101 | +20m | scheduled | → |
| 10:32 PM | Southboundto Downtown | 203 | +3m | scheduled | → |
| 10:40 PM | Northboundto Leander | 202 | +5m | scheduled | → |
| 11:09 PM | Southboundto Downtown | 103 | +6m | scheduled | → |
| 11:17 PM | Northboundto Leander | 201 | +1m | scheduled | → |
| 11:54 PM | Northboundto Leander | 203 | on time | scheduled | → |
| 12:31 AM | Northboundto Leander | 103 | +1m | scheduled | → |
14-day trend
13 of the last 14 days have recorded data · click a day to view it
Trips per daypeak 47
On-time %≤5 min late