← Railroad.rocks
CapMetro History
Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.
Live
Red Line · Fri, Oct 16
Recorded history
Trips
45
Recorded on this service date
Canceled
0
No cancellations
Vehicles
15
Distinct railcars seen
On time
97.9%
Stops within 5 min of first prediction
Avg delay
+1m
Worst +8m
Train movements
Every trip as a line through its last-recorded time at each station (America/Chicago)
Northbound
Southbound
Canceled
Times are the last recorded prediction per stop ≈ actual.
Trips
45 trips on Fri, Oct 16 · click a trip for its stop-by-stop history
| Start | Direction | Vehicle | Worst delay | Status | |
|---|---|---|---|---|---|
| 5:41 AM | Southboundto Downtown | 201 | +1m | scheduled | → |
| 6:39 AM | Southboundto Downtown | 203 | +1m | scheduled | → |
| 6:55 AM | Northboundto Leander | 201 | +4m | scheduled | → |
| 7:06 AM | Southboundto Downtown | 102 | +2m | scheduled | → |
| 7:31 AM | Southboundto Downtown | 105 | +2m | scheduled | → |
| 7:48 AM | Northboundto Leander | 203 | +7m | scheduled | → |
| 8:04 AM | Southboundto Downtown | 202 | +2m | scheduled | → |
| 8:17 AM | Northboundto Leander | 102 | +4m | scheduled | → |
| 8:26 AM | Southboundto Downtown | 201 | +3m | scheduled | → |
| 8:45 AM | Northboundto Leander | 105 | +8m | scheduled | → |
| 9:11 AM | Southboundto Downtown | 203 | +6m | scheduled | → |
| 9:16 AM | Northboundto Leander | 202 | +5m | scheduled | → |
| 9:52 AM | Northboundto Leander | 201 | +5m | scheduled | → |
| 10:20 AM | Northboundto Leander | 203 | +3m | scheduled | → |
| 10:30 AM | Southboundto Downtown | 202 | +1m | scheduled | → |
| 11:22 AM | Southboundto Downtown | 203 | +1m | scheduled | → |
| 11:22 AM | Northboundto Leander | 202 | +3m | scheduled | → |
| 12:22 PM | Northboundto Leander | 203 | +1m | scheduled | → |
| 12:29 PM | Southboundto Downtown | 202 | +2m | scheduled | → |
| 1:14 PM | Southboundto Downtown | 203 | +2m | scheduled | → |
| 1:18 PM | Northboundto Leander | 202 | +1m | scheduled | → |
| 2:07 PM | Northboundto Leander | 203 | +1m | scheduled | → |
| 2:15 PM | Southboundto Downtown | 201 | +1m | scheduled | → |
| 2:30 PM | Southboundto Downtown | 202 | +1m | scheduled | → |
| 3:14 PM | Northboundto Leander | 201 | +1m | scheduled | → |
| 3:17 PM | Southboundto Downtown | 203 | on time | scheduled | → |
| 4:00 PM | Northboundto Leander | 202 | +1m | scheduled | → |
| 4:23 PM | Southboundto Downtown | 201 | +2m | scheduled | → |
| 4:34 PM | Northboundto Leander | 203 | +1m | scheduled | → |
| 5:08 PM | Northboundto Leander | 102 | +1m | scheduled | → |
| 5:30 PM | Southboundto Downtown | 202 | +4m | scheduled | → |
| 5:42 PM | Northboundto Leander | 201 | +1m | scheduled | → |
| 6:16 PM | Northboundto Leander | 103 | +2m | scheduled | → |
| 6:41 PM | Southboundto Downtown | 102 | +2m | scheduled | → |
| 6:48 PM | Northboundto Leander | 202 | +3m | scheduled | → |
| 7:42 PM | Northboundto Leander | 203 | +1m | scheduled | → |
| 7:48 PM | Southboundto Downtown | 103 | +2m | scheduled | → |
| 8:29 PM | Northboundto Leander | 102 | +2m | scheduled | → |
| 8:55 PM | Southboundto Downtown | 203 | +2m | scheduled | → |
| 9:36 PM | Northboundto Leander | 103 | +2m | scheduled | → |
| 10:02 PM | Southboundto Downtown | 102 | +2m | scheduled | → |
| 10:43 PM | Northboundto Leander | 203 | +2m | scheduled | → |
| 11:09 PM | Southboundto Downtown | 103 | +1m | scheduled | → |
| 11:50 PM | Northboundto Leander | 102 | +6m | scheduled | → |
| 12:30 AM | Northboundto Leander | 103 | +1m | scheduled | → |
14-day trend
13 of the last 14 days have recorded data · click a day to view it
Trips per daypeak 47
On-time %≤5 min late