← Railroad.rocks
CapMetro History
Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.
Live
Red Line · Wed, Sep 2
Recorded history
Trips
36
Recorded on this service date
Canceled
0
No cancellations
Vehicles
15
Distinct railcars seen
On time
93.8%
Stops within 5 min of first prediction
Avg delay
+1m
Worst +22m
Train movements
Every trip as a line through its last-recorded time at each station (America/Chicago)
Northbound
Southbound
Canceled
Times are the last recorded prediction per stop ≈ actual.3 trips not drawn (fewer than 2 recorded stops)
Trips
36 trips on Wed, Sep 2 · click a trip for its stop-by-stop history
| Start | Direction | Vehicle | Worst delay | Status | |
|---|---|---|---|---|---|
| 5:41 AM | Southboundto Downtown | 201 | +2m | scheduled | → |
| 6:07 AM | Southboundto Downtown | 103 | +9m | scheduled | → |
| 6:39 AM | Southboundto Downtown | 202 | +3m | scheduled | → |
| 6:55 AM | Northboundto Leander | 201 | +3m | scheduled | → |
| 7:06 AM | Southboundto Downtown | 105 | +7m | scheduled | → |
| 7:20 AM | Northboundto Leander | 103 | +5m | scheduled | → |
| 7:31 AM | Southboundto Downtown | 203 | +2m | scheduled | → |
| 7:48 AM | Northboundto Leander | 202 | +8m | scheduled | → |
| 8:04 AM | Southboundto Downtown | 101 | +9m | scheduled | → |
| 8:17 AM | Northboundto Leander | 105 | +5m | scheduled | → |
| 8:26 AM | Southboundto Downtown | 201 | +22m | scheduled | → |
| 8:45 AM | Northboundto Leander | 203 | +7m | scheduled | → |
| 9:11 AM | Southboundto Downtown | 202 | +7m | scheduled | → |
| 9:16 AM | Northboundto Leander | 101 | +5m | scheduled | → |
| 9:52 AM | Northboundto Leander | 201 | +4m | scheduled | → |
| 10:20 AM | Northboundto Leander | 202 | +4m | scheduled | → |
| 10:30 AM | Southboundto Downtown | 101 | +1m | scheduled | → |
| 11:22 AM | Southboundto Downtown | 202 | +1m | scheduled | → |
| 11:22 AM | Northboundto Leander | 101 | +3m | scheduled | → |
| 12:22 PM | Northboundto Leander | 202 | +2m | scheduled | → |
| 12:29 PM | Southboundto Downtown | 101 | +3m | scheduled | → |
| 1:14 PM | Southboundto Downtown | 202 | +1m | scheduled | → |
| 1:18 PM | Northboundto Leander | 101 | +2m | scheduled | → |
| 2:07 PM | Northboundto Leander | 202 | on time | scheduled | → |
| 2:15 PM | Southboundto Downtown | block_550007_schedBasedVehicle | on time | scheduled | → |
| 2:30 PM | Southboundto Downtown | 101 | on time | scheduled | → |
| 3:14 PM | Northboundto Leander | block_550007_schedBasedVehicle | on time | scheduled | → |
| 3:17 PM | Southboundto Downtown | 202 | on time | scheduled | → |
| 4:00 PM | Northboundto Leander | 101 | on time | scheduled | → |
| 4:23 PM | Southboundto Downtown | block_550007_schedBasedVehicle | on time | scheduled | → |
| 5:08 PM | Northboundto Leander | 201 | on time | scheduled | → |
| 5:30 PM | Southboundto Downtown | 101 | +6m | scheduled | → |
| 5:42 PM | Northboundto Leander | 203 | +3m | scheduled | → |
| 6:16 PM | Northboundto Leander | 105 | +3m | scheduled | → |
| 6:48 PM | Northboundto Leander | 101 | +1m | scheduled | → |
| 7:21 PM | Northboundto Leander | 202 | +9m | scheduled | → |
14-day trend
7 of the last 14 days have recorded data · click a day to view it
Trips per daypeak 47
On-time %≤5 min late