← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Leander

Stop 5542 · last 7 days · 171 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m13m25m12a: median -1m, max +6m · 3 arrivals12a1a: median +1m, max +1m · 2 arrivals5a: median on time, max on time · 5 arrivals6a: median on time, max on time · 5 arrivals6a7a: median on time, max on time · 10 arrivals8a: median on time, max +2m · 15 arrivals9a: median on time, max +1m · 10 arrivals10a: median on time, max on time · 2 arrivals11a: median on time, max +1m · 2 arrivals12p: median on time, max +1m · 4 arrivals12p1p: median +1m, max +1m · 4 arrivals2p: median on time, max +3m · 12 arrivals3p: median +1m, max +2m · 14 arrivals4p: median on time, max +1m · 16 arrivals5p: median +1m, max +3m · 15 arrivals6p: median +1m, max +2m · 15 arrivals6p7p: median on time, max +3m · 13 arrivals8p: median on time, max +1m · 10 arrivals9p: median +1m, max +2m · 4 arrivals10p: median +2m, max +19m · 5 arrivals11p: median +2m, max +20m · 5 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Tue, Oct 2023 trips

  1. 8:42 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 7:50 PM↑ Northveh 105start 18:48:00+3m
  3. 7:14 PM↑ Northveh 101start 18:16:00on time
  4. 6:42 PM↑ Northveh 202start 17:42:00+1m
  5. 6:08 PM↑ Northveh 203start 17:08:00+1m
  6. 5:35 PM↑ Northveh 103start 16:34:00+2m
  7. 5:30 PM↓ Southveh 105start 17:30:00on time
  8. 5:00 PM↑ Northveh 105start 16:00:00+2m
  9. 4:23 PM↓ Southveh 202start 16:23:00on time
  10. 4:13 PM↑ Northveh 202start 15:14:00on time
  11. 3:17 PM↓ Southveh 103start 15:17:00on time
  12. 3:06 PM↑ Northveh 103start 14:07:00+1m
  13. 2:30 PM↓ Southveh 105start 14:30:00on time
  14. 2:20 PM↑ Northveh 105start 13:18:00+3m
  15. 9:11 AM↓ Southveh 103start 09:11:00on time
  16. 9:00 AM↑ Northveh 103start 07:48:00on time
  17. 8:26 AM↓ Southveh 202start 08:26:00on time
  18. 8:06 AM↑ Northveh 202start 06:55:00+1m
  19. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Mon, Oct 1923 trips

  1. 8:41 PM↑ Northveh 103start 19:42:00-1m
  2. 7:47 PM↑ Northveh 202start 18:48:00on time
  3. 7:15 PM↑ Northveh 105start 18:16:00on time
  4. 6:43 PM↑ Northveh 203start 17:42:00+2m
  5. 6:08 PM↑ Northveh 101start 17:08:00+1m
  6. 5:34 PM↑ Northveh 103start 16:34:00+1m
  7. 5:30 PM↓ Southveh 202start 17:30:00on time
  8. 4:59 PM↑ Northveh 202start 16:00:00+1m
  9. 4:23 PM↓ Southveh 203start 16:23:00on time
  10. 4:12 PM↑ Northveh 203start 15:14:00on time
  11. 3:17 PM↓ Southveh 103start 15:17:00on time
  12. 3:05 PM↑ Northveh 103start 14:07:00+1m
  13. 2:30 PM↓ Southveh 202start 14:30:00on time
  14. 2:17 PM↑ Northveh 202start 13:18:00+1m
  15. 9:11 AM↓ Southveh 103start 09:11:00on time
  16. 9:00 AM↑ Northveh 103start 07:48:00on time
  17. 8:26 AM↓ Southveh 203start 08:26:00on time
  18. 8:06 AM↑ Northveh 203start 06:55:00+2m
  19. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Sat, Oct 1746 trips

  1. 1:33 AM↑ Northveh 103start 24:31:00on time
  2. 12:56 AM↑ Northveh 203start 23:54:00-1m
  3. 12:19 AM↑ Northveh 201start 23:17:00-2m
  4. 11:49 PM↑ Northveh 202start 22:40:00+5m
  5. 11:27 PM↑ Northveh 101start 22:03:00+20m
  6. 11:09 PM↓ Southveh 103start 23:09:00on time
  7. 10:35 PM↑ Northveh 103start 21:26:00+7m
  8. 10:32 PM↓ Southveh 203start 22:32:00on time
  9. 10:13 PM↑ Northveh 203start 20:49:00+19m
  10. 9:55 PM↓ Southveh 201start 21:55:00on time
  11. 9:18 PM↓ Southveh 202start 21:18:00+1m
  12. 9:17 PM↑ Northveh 201start 20:12:00+1m
  13. 8:41 PM↓ Southveh 101start 20:41:00on time
  14. 8:40 PM↑ Northveh 202start 19:35:00+1m
  15. 8:04 PM↓ Southveh 103start 20:04:00on time
  16. 8:03 PM↑ Northveh 101start 18:58:00+1m
  17. 7:27 PM↓ Southveh 203start 19:27:00on time
  18. 7:24 PM↑ Northveh 103start 18:21:00on time
  19. 6:50 PM↓ Southveh 201start 18:50:00on time
  20. 6:49 PM↑ Northveh 203start 17:44:00+1m
  21. 6:13 PM↓ Southveh 202start 18:13:00on time
  22. 6:11 PM↑ Northveh 201start 17:07:00on time
  23. 5:36 PM↓ Southveh 101start 17:36:00on time
  24. 5:35 PM↑ Northveh 202start 16:30:00+1m
  25. 4:59 PM↓ Southveh 103start 16:59:00on time
  26. 4:56 PM↑ Northveh 101start 15:53:00+1m
  27. 4:22 PM↓ Southveh 203start 16:22:00on time
  28. 4:20 PM↑ Northveh 103start 15:16:00+1m
  29. 3:45 PM↓ Southveh 202start 15:45:00on time
  30. 3:44 PM↑ Northveh 203start 14:39:00+2m
  31. 3:09 PM↑ Northveh 201start 14:02:00+2m
  32. 3:08 PM↓ Southveh 202start 15:08:00on time
  33. 2:31 PM↓ Southveh 101start 14:31:00on time
  34. 2:29 PM↑ Northveh 202start 13:25:00on time
  35. 1:54 PM↓ Southveh 103start 13:54:00on time
  36. 1:52 PM↑ Northveh 101start 12:48:00+1m
  37. 1:17 PM↓ Southveh 203start 13:17:00+1m
  38. 1:14 PM↑ Northveh 103start 12:11:00+1m
  39. 12:40 PM↓ Southveh 201start 12:40:00on time
  40. 12:39 PM↑ Northveh 203start 11:34:00+1m
  41. 12:03 PM↓ Southveh 202start 12:03:00on time
  42. 12:01 PM↑ Northveh 201start 10:57:00+1m
  43. 11:26 AM↓ Southveh block_550002_schedBasedVehiclestart 11:26:00on time
  44. 11:24 AM↑ Northveh 202start 10:20:00+1m
  45. 10:49 AM↓ Southveh block_550001_schedBasedVehiclestart 10:49:00on time
  46. 10:12 AM↓ Southveh block_550005_schedBasedVehiclestart 10:12:00on time

Fri, Oct 1633 trips

  1. 1:28 AM↑ Northveh 103start 24:30:00+1m
  2. 12:54 AM↑ Northveh 102start 23:50:00+6m
  3. 11:44 PM↑ Northveh 203start 22:43:00+2m
  4. 11:09 PM↓ Southveh 103start 23:09:00on time
  5. 10:37 PM↑ Northveh 103start 21:36:00+2m
  6. 10:02 PM↓ Southveh 102start 22:02:00on time
  7. 9:30 PM↑ Northveh 102start 20:29:00+2m
  8. 8:55 PM↓ Southveh 203start 20:55:00+1m
  9. 8:41 PM↑ Northveh 203start 19:42:00-1m
  10. 7:49 PM↑ Northveh 202start 18:48:00+3m
  11. 7:49 PM↓ Southveh 103start 19:48:00+2m
  12. 7:16 PM↑ Northveh 103start 18:16:00+1m
  13. 6:42 PM↑ Northveh 201start 17:42:00+1m
  14. 6:41 PM↓ Southveh 102start 18:41:00on time
  15. 6:07 PM↑ Northveh 102start 17:08:00+1m
  16. 5:33 PM↑ Northveh 203start 16:34:00on time
  17. 5:30 PM↓ Southveh 202start 17:30:00on time
  18. 4:59 PM↑ Northveh 202start 16:00:00+1m
  19. 4:23 PM↓ Southveh 201start 16:23:00on time
  20. 4:13 PM↑ Northveh 201start 15:14:00on time
  21. 3:17 PM↓ Southveh 203start 15:17:00on time
  22. 3:05 PM↑ Northveh 203start 14:07:00+1m
  23. 2:30 PM↓ Southveh 202start 14:30:00on time
  24. 2:16 PM↑ Northveh 202start 13:18:00on time
  25. 9:11 AM↓ Southveh 203start 09:11:00+1m
  26. 9:02 AM↑ Northveh 203start 07:48:00+1m
  27. 8:26 AM↓ Southveh 201start 08:26:00on time
  28. 8:06 AM↑ Northveh 201start 06:55:00+1m
  29. 8:04 AM↓ Southveh block_550016_schedBasedVehiclestart 08:04:00on time
  30. 7:31 AM↓ Southveh block_550015_schedBasedVehiclestart 07:31:00on time
  31. 7:06 AM↓ Southveh block_550014_schedBasedVehiclestart 07:06:00on time
  32. 6:39 AM↓ Southveh block_550013_schedBasedVehiclestart 06:39:00on time
  33. 5:41 AM↓ Southveh block_550011_schedBasedVehiclestart 05:41:00on time

Thu, Oct 1523 trips

  1. 8:42 PM↑ Northveh 202start 19:42:00on time
  2. 7:47 PM↑ Northveh 105start 18:48:00on time
  3. 7:15 PM↑ Northveh 102start 18:16:00on time
  4. 6:42 PM↑ Northveh 203start 17:42:00+1m
  5. 6:08 PM↑ Northveh 103start 17:08:00+1m
  6. 5:35 PM↑ Northveh 202start 16:34:00+1m
  7. 5:30 PM↓ Southveh 105start 17:30:00on time
  8. 5:00 PM↑ Northveh 105start 16:00:00+1m
  9. 4:23 PM↓ Southveh 203start 16:23:00on time
  10. 4:12 PM↑ Northveh 203start 15:14:00on time
  11. 3:17 PM↓ Southveh 202start 15:17:00on time
  12. 3:06 PM↑ Northveh 202start 14:07:00+2m
  13. 2:30 PM↓ Southveh 105start 14:30:00on time
  14. 2:18 PM↑ Northveh 105start 13:18:00+1m
  15. 9:11 AM↓ Southveh 202start 09:11:00on time
  16. 9:01 AM↑ Northveh 202start 07:48:00on time
  17. 8:26 AM↓ Southveh 203start 08:26:00on time
  18. 8:06 AM↑ Northveh 203start 06:55:00+1m
  19. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Wed, Oct 1423 trips

  1. 8:42 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 7:47 PM↑ Northveh 105start 18:48:00on time
  3. 7:17 PM↑ Northveh 102start 18:16:00+2m
  4. 6:43 PM↑ Northveh 201start 17:42:00+2m
  5. 6:09 PM↑ Northveh 103start 17:08:00+2m
  6. 5:36 PM↑ Northveh 202start 16:34:00+3m
  7. 5:31 PM↓ Southveh 105start 17:30:00+2m
  8. 5:00 PM↑ Northveh 105start 16:00:00+1m
  9. 4:23 PM↓ Southveh 201start 16:23:00on time
  10. 4:13 PM↑ Northveh 201start 15:14:00+1m
  11. 3:17 PM↓ Southveh 202start 15:17:00on time
  12. 3:06 PM↑ Northveh 202start 14:07:00+1m
  13. 2:30 PM↓ Southveh 105start 14:30:00on time
  14. 2:19 PM↑ Northveh 105start 13:18:00+3m
  15. 9:11 AM↓ Southveh 202start 09:11:00on time
  16. 9:01 AM↑ Northveh 202start 07:48:00+1m
  17. 8:26 AM↓ Southveh 201start 08:26:00on time
  18. 8:06 AM↑ Northveh 201start 06:55:00+1m
  19. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 37m

76 gaps measured · 32 over 45m

  1. Wed, Oct 14 · 9:11 AM → 2:30 PM5h 19m gap
  2. Thu, Oct 15 · 9:11 AM → 2:30 PM5h 19m gap
  3. Tue, Oct 20 · 9:11 AM → 2:30 PM5h 19m gap
  4. Mon, Oct 19 · 9:11 AM → 2:30 PM5h 19m gap
  5. Fri, Oct 16 · 9:11 AM → 2:30 PM5h 18m gap
  6. Fri, Oct 16 · 5:30 PM → 6:41 PM71m gap
  7. +26 more over 45m
Northbound · to Leandermedian 38m

83 gaps measured · 36 over 45m

  1. Tue, Oct 20 · 9:00 AM → 2:20 PM5h 19m gap
  2. Wed, Oct 14 · 9:01 AM → 2:19 PM5h 18m gap
  3. Thu, Oct 15 · 9:01 AM → 2:18 PM5h 17m gap
  4. Mon, Oct 19 · 9:00 AM → 2:17 PM5h 17m gap
  5. Fri, Oct 16 · 9:02 AM → 2:16 PM5h 15m gap
  6. Fri, Oct 16 · 11:44 PM → 12:54 AM70m gap
  7. +30 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.