← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Leander

Stop 5542 · last 7 days · 124 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m10m20m12a: median -1m, max -1m · 1 arrivals12a1a: median on time, max on time · 1 arrivals5a: median on time, max on time · 5 arrivals6a: median on time, max on time · 10 arrivals6a7a: median on time, max +16m · 10 arrivals8a: median on time, max +1m · 15 arrivals9a: median on time, max +1m · 10 arrivals12p2p: median on time, max +4m · 10 arrivals3p: median on time, max +2m · 10 arrivals4p: median on time, max +2m · 11 arrivals5p: median on time, max +11m · 8 arrivals6p: median +2m, max +4m · 11 arrivals6p7p: median on time, max +4m · 11 arrivals8p: median +1m, max +9m · 6 arrivals9p: median +3m, max +3m · 1 arrivals10p: median +1m, max +2m · 2 arrivals11p: median +1m, max +1m · 2 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Fri, Sep 434 trips

  1. 1:28 AM↑ Northveh 105start 24:30:00on time
  2. 12:48 AM↑ Northveh 101start 23:50:00-1m
  3. 11:44 PM↑ Northveh 202start 22:43:00+1m
  4. 11:09 PM↓ Southveh 105start 23:09:00on time
  5. 10:37 PM↑ Northveh 105start 21:36:00+2m
  6. 10:02 PM↓ Southveh 101start 22:02:00on time
  7. 9:30 PM↑ Northveh 101start 20:29:00+3m
  8. 8:55 PM↓ Southveh 202start 20:55:00on time
  9. 8:23 PM↑ Northveh 202start 19:22:00+2m
  10. 7:49 PM↑ Northveh 203start 18:48:00+2m
  11. 7:48 PM↓ Southveh 105start 19:48:00on time
  12. 7:17 PM↑ Northveh 105start 18:16:00+2m
  13. 6:44 PM↑ Northveh 201start 17:42:00+2m
  14. 6:41 PM↓ Southveh 101start 18:41:00on time
  15. 6:07 PM↑ Northveh 101start 17:08:00on time
  16. 5:33 PM↑ Northveh 103start 16:34:00-1m
  17. 5:30 PM↓ Southveh 203start 17:30:00on time
  18. 4:58 PM↑ Northveh 203start 16:00:00-1m
  19. 4:23 PM↓ Southveh 201start 16:23:00on time
  20. 4:14 PM↑ Northveh 201start 15:14:00+1m
  21. 3:17 PM↓ Southveh 103start 15:17:00on time
  22. 3:06 PM↑ Northveh 103start 14:07:00+1m
  23. 2:30 PM↓ Southveh 203start 14:30:00on time
  24. 2:17 PM↑ Northveh 203start 13:18:00on time
  25. 9:11 AM↓ Southveh 103start 09:11:00on time
  26. 9:00 AM↑ Northveh 103start 07:48:00on time
  27. 8:26 AM↓ Southveh 201start 08:26:00on time
  28. 8:06 AM↑ Northveh 201start 06:55:00+1m
  29. 8:04 AM↓ Southveh block_550016_schedBasedVehiclestart 08:04:00on time
  30. 7:31 AM↓ Southveh block_550015_schedBasedVehiclestart 07:31:00on time
  31. 7:22 AM↓ Southveh 202start 07:06:00+16m
  32. 6:39 AM↓ Southveh block_550013_schedBasedVehiclestart 06:39:00on time
  33. 6:07 AM↓ Southveh block_550012_schedBasedVehiclestart 06:07:00on time
  34. 5:41 AM↓ Southveh block_550011_schedBasedVehiclestart 05:41:00on time

Thu, Sep 321 trips

  1. 8:19 PM↑ Northveh 103start 19:21:00-1m
  2. 7:46 PM↑ Northveh 203start 18:48:00-1m
  3. 7:14 PM↑ Northveh 101start 18:16:00-1m
  4. 6:44 PM↑ Northveh 201start 17:42:00+2m
  5. 6:07 PM↑ Northveh 105start 17:08:00-1m
  6. 4:23 PM↓ Southveh block_550007_schedBasedVehiclestart 16:23:00on time
  7. 4:13 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  8. 3:17 PM↓ Southveh 202start 15:17:00on time
  9. 3:05 PM↑ Northveh 202start 14:07:00on time
  10. 2:30 PM↓ Southveh 203start 14:30:00on time
  11. 2:17 PM↑ Northveh 203start 13:18:00on time
  12. 9:12 AM↓ Southveh 202start 09:11:00+1m
  13. 9:01 AM↑ Northveh 202start 07:48:00+1m
  14. 8:26 AM↓ Southveh 201start 08:26:00on time
  15. 8:06 AM↑ Northveh 201start 06:55:00+1m
  16. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  17. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  18. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  19. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  20. 6:07 AM↓ Southveh block_550004_schedBasedVehiclestart 06:07:00on time
  21. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Wed, Sep 221 trips

  1. 8:29 PM↑ Northveh 202start 19:21:00+9m
  2. 7:46 PM↑ Northveh 101start 18:48:00-1m
  3. 7:17 PM↑ Northveh 105start 18:16:00+2m
  4. 6:44 PM↑ Northveh 203start 17:42:00+2m
  5. 6:08 PM↑ Northveh 201start 17:08:00on time
  6. 4:23 PM↓ Southveh block_550007_schedBasedVehiclestart 16:23:00on time
  7. 4:13 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  8. 3:17 PM↓ Southveh 202start 15:17:00on time
  9. 3:05 PM↑ Northveh 202start 14:07:00on time
  10. 2:30 PM↓ Southveh 101start 14:30:00on time
  11. 2:17 PM↑ Northveh 101start 13:18:00+1m
  12. 9:11 AM↓ Southveh 202start 09:11:00on time
  13. 9:02 AM↑ Northveh 202start 07:48:00+1m
  14. 8:26 AM↓ Southveh 201start 08:26:00on time
  15. 8:06 AM↑ Northveh 201start 06:55:00+1m
  16. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  17. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  18. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  19. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  20. 6:07 AM↓ Southveh block_550004_schedBasedVehiclestart 06:07:00on time
  21. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Tue, Sep 124 trips

  1. 8:20 PM↑ Northveh 202start 19:21:00on time
  2. 7:50 PM↑ Northveh 101start 18:48:00+4m
  3. 7:15 PM↑ Northveh 201start 18:16:00-1m
  4. 6:42 PM↑ Northveh 103start 17:42:00on time
  5. 6:08 PM↑ Northveh 203start 17:08:00+2m
  6. 5:45 PM↑ Northveh 105start 16:34:00+11m
  7. 5:30 PM↓ Southveh 101start 17:30:00on time
  8. 5:05 PM↑ Northveh 101start 16:00:00+6m
  9. 4:23 PM↓ Southveh 103start 16:23:00on time
  10. 4:15 PM↑ Northveh 103start 15:14:00+2m
  11. 3:17 PM↓ Southveh 105start 15:17:00on time
  12. 3:07 PM↑ Northveh 105start 14:07:00+2m
  13. 2:30 PM↓ Southveh 101start 14:30:00on time
  14. 2:21 PM↑ Northveh 101start 13:18:00+4m
  15. 9:11 AM↓ Southveh 105start 09:11:00on time
  16. 9:00 AM↑ Northveh 105start 07:48:00on time
  17. 8:26 AM↓ Southveh 201start 08:26:00on time
  18. 8:06 AM↑ Northveh 201start 06:55:00+1m
  19. 8:04 AM↓ Southveh 101start 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 6:07 AM↓ Southveh block_550004_schedBasedVehiclestart 06:07:00on time
  24. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Mon, Aug 3124 trips

  1. 8:22 PM↑ Northveh 201start 19:21:00+2m
  2. 7:48 PM↑ Northveh 203start 18:48:00+1m
  3. 7:15 PM↑ Northveh 101start 18:16:00on time
  4. 6:43 PM↑ Northveh 105start 17:42:00+2m
  5. 6:11 PM↑ Northveh 103start 17:08:00+4m
  6. 5:37 PM↑ Northveh 202start 16:34:00+3m
  7. 5:30 PM↓ Southveh 203start 17:30:00on time
  8. 5:00 PM↑ Northveh 203start 16:00:00on time
  9. 4:23 PM↓ Southveh 105start 16:23:00on time
  10. 4:13 PM↑ Northveh 105start 15:14:00on time
  11. 3:17 PM↓ Southveh 202start 15:17:00on time
  12. 3:06 PM↑ Northveh 202start 14:07:00on time
  13. 2:30 PM↓ Southveh 203start 14:30:00on time
  14. 2:17 PM↑ Northveh 203start 13:18:00on time
  15. 9:11 AM↓ Southveh 202start 09:11:00on time
  16. 9:01 AM↑ Northveh 202start 07:48:00on time
  17. 8:26 AM↓ Southveh 201start 08:26:00on time
  18. 8:06 AM↑ Northveh 201start 06:55:00+1m
  19. 8:04 AM↓ Southveh block_550002_schedBasedVehiclestart 08:04:00on time
  20. 7:31 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  21. 7:06 AM↓ Southveh block_550005_schedBasedVehiclestart 07:06:00on time
  22. 6:39 AM↓ Southveh block_550001_schedBasedVehiclestart 06:39:00on time
  23. 6:07 AM↓ Southveh block_550004_schedBasedVehiclestart 06:07:00on time
  24. 5:41 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 38m

58 gaps measured · 24 over 45m

  1. Mon, Aug 31 · 9:11 AM 2:30 PM5h 19m gap
  2. Tue, Sep 1 · 9:11 AM 2:30 PM5h 19m gap
  3. Wed, Sep 2 · 9:11 AM 2:30 PM5h 19m gap
  4. Fri, Sep 4 · 9:11 AM 2:30 PM5h 19m gap
  5. Thu, Sep 3 · 9:12 AM 2:30 PM5h 18m gap
  6. Fri, Sep 4 · 5:30 PM 6:41 PM71m gap
  7. +18 more over 45m
Northbound · to Leandermedian 45m

56 gaps measured · 28 over 45m

  1. Tue, Sep 1 · 9:00 AM 2:21 PM5h 21m gap
  2. Fri, Sep 4 · 9:00 AM 2:17 PM5h 16m gap
  3. Mon, Aug 31 · 9:01 AM 2:17 PM5h 16m gap
  4. Thu, Sep 3 · 9:01 AM 2:17 PM5h 16m gap
  5. Wed, Sep 2 · 9:02 AM 2:17 PM5h 15m gap
  6. Wed, Sep 2 · 4:13 PM 6:08 PM1h 55m gap
  7. +22 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.