← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Lakeline

Stop 5541 · last 7 days · 212 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m15m30m12a: median -1m, max +4m · 3 arrivals12a1a: median on time, max on time · 2 arrivals5a: median on time, max +1m · 5 arrivals6a: median on time, max on time · 5 arrivals6a7a: median +1m, max +4m · 15 arrivals8a: median +1m, max +2m · 15 arrivals9a: median +1m, max +4m · 11 arrivals10a: median on time, max +5m · 11 arrivals11a: median on time, max +27m · 14 arrivals12p: median -1m, max on time · 3 arrivals12p1p: median on time, max +3m · 13 arrivals2p: median on time, max +4m · 24 arrivals3p: median on time, max +1m · 13 arrivals4p: median on time, max +2m · 13 arrivals5p: median +1m, max +3m · 19 arrivals6p: median +1m, max +3m · 8 arrivals6p7p: median +1m, max +3m · 14 arrivals8p: median on time, max +2m · 9 arrivals9p: median +1m, max +18m · 5 arrivals10p: median +3m, max +7m · 5 arrivals11p: median +3m, max +20m · 5 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Tue, Oct 2031 trips

  1. 8:26 PM↑ Northveh 103start 19:42:00-1m
  2. 7:34 PM↑ Northveh 105start 18:48:00+3m
  3. 7:00 PM↑ Northveh 101start 18:16:00on time
  4. 6:27 PM↑ Northveh 202start 17:42:00+1m
  5. 5:54 PM↑ Northveh 203start 17:08:00+1m
  6. 5:49 PM↓ Southveh 105start 17:30:00+2m
  7. 5:20 PM↑ Northveh 103start 16:34:00+2m
  8. 4:46 PM↑ Northveh 105start 16:00:00+2m
  9. 4:37 PM↓ Southveh 202start 16:23:00on time
  10. 3:58 PM↑ Northveh 202start 15:14:00on time
  11. 3:31 PM↓ Southveh 103start 15:17:00on time
  12. 2:52 PM↑ Northveh 103start 14:07:00+1m
  13. 2:44 PM↓ Southveh 105start 14:30:00on time
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:06 PM↑ Northveh 105start 13:18:00+4m
  16. 1:16 PM↓ Southveh 103start 13:14:00+3m
  17. 1:09 PM↑ Northveh 103start 12:22:00+3m
  18. 11:22 AM↓ Southveh 103start 11:22:00on time
  19. 11:06 AM↑ Northveh 103start 10:20:00-1m
  20. 10:30 AM↓ Southveh 105start 10:30:00on time
  21. 10:06 AM↑ Northveh 105start 09:16:00on time
  22. 9:24 AM↓ Southveh 103start 09:11:00on time
  23. 9:10 AM↑ Northveh 101start 08:17:00+3m
  24. 8:47 AM↑ Northveh 103start 07:48:00+1m
  25. 8:40 AM↓ Southveh 202start 08:26:00on time
  26. 8:20 AM↓ Southveh 105start 08:04:00+1m
  27. 7:52 AM↑ Northveh 202start 06:55:00+4m
  28. 7:46 AM↓ Southveh 203start 07:31:00+1m
  29. 7:20 AM↓ Southveh 101start 07:06:00on time
  30. 6:52 AM↓ Southveh 103start 06:39:00-1m
  31. 5:55 AM↓ Southveh block_550003_schedBasedVehiclestart 05:41:00on time

Mon, Oct 1931 trips

  1. 8:26 PM↑ Northveh 103start 19:42:00-1m
  2. 7:33 PM↑ Northveh 202start 18:48:00+1m
  3. 7:00 PM↑ Northveh 105start 18:16:00on time
  4. 6:29 PM↑ Northveh 203start 17:42:00+3m
  5. 5:53 PM↑ Northveh 101start 17:08:00+1m
  6. 5:47 PM↓ Southveh 202start 17:30:00+1m
  7. 5:19 PM↑ Northveh 103start 16:34:00+1m
  8. 4:44 PM↑ Northveh 202start 16:00:00on time
  9. 4:37 PM↓ Southveh 203start 16:23:00on time
  10. 3:58 PM↑ Northveh 203start 15:14:00on time
  11. 3:32 PM↓ Southveh 103start 15:17:00+1m
  12. 2:51 PM↑ Northveh 103start 14:07:00on time
  13. 2:44 PM↓ Southveh 202start 14:30:00+1m
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:03 PM↑ Northveh 202start 13:18:00+1m
  16. 1:14 PM↓ Southveh 103start 13:14:00on time
  17. 1:06 PM↑ Northveh 103start 12:22:00on time
  18. 11:22 AM↓ Southveh 103start 11:22:00on time
  19. 11:04 AM↑ Northveh 103start 10:20:00-2m
  20. 10:30 AM↓ Southveh 202start 10:30:00on time
  21. 10:04 AM↑ Northveh 202start 09:16:00-1m
  22. 9:25 AM↓ Southveh 103start 09:11:00on time
  23. 9:10 AM↑ Northveh 105start 08:17:00+3m
  24. 8:47 AM↑ Northveh 103start 07:48:00+1m
  25. 8:40 AM↓ Southveh 203start 08:26:00on time
  26. 8:19 AM↓ Southveh 202start 08:04:00on time
  27. 7:51 AM↑ Northveh 203start 06:55:00+4m
  28. 7:45 AM↓ Southveh 101start 07:31:00on time
  29. 7:20 AM↓ Southveh 105start 07:06:00on time
  30. 6:53 AM↓ Southveh 103start 06:39:00on time
  31. 5:55 AM↓ Southveh 203start 05:41:00on time

Sat, Oct 1747 trips

  1. 1:18 AM↑ Northveh 103start 24:31:00on time
  2. 12:41 AM↑ Northveh 203start 23:54:00-1m
  3. 12:05 AM↑ Northveh 201start 23:17:00-3m
  4. 11:33 PM↑ Northveh 202start 22:40:00+3m
  5. 11:29 PM↓ Southveh 103start 23:09:00+6m
  6. 11:12 PM↑ Northveh 101start 22:03:00+20m
  7. 10:49 PM↓ Southveh 203start 22:32:00+3m
  8. 10:20 PM↑ Northveh 103start 21:26:00+7m
  9. 10:16 PM↓ Southveh 201start 21:55:00+6m
  10. 9:59 PM↑ Northveh 203start 20:49:00+18m
  11. 9:32 PM↓ Southveh 202start 21:18:00on time
  12. 9:01 PM↑ Northveh 201start 20:12:00on time
  13. 8:55 PM↓ Southveh 101start 20:41:00on time
  14. 8:24 PM↑ Northveh 202start 19:35:00on time
  15. 8:19 PM↓ Southveh 103start 20:04:00+1m
  16. 7:48 PM↑ Northveh 101start 18:58:00on time
  17. 7:42 PM↓ Southveh 203start 19:27:00on time
  18. 7:11 PM↑ Northveh 103start 18:21:00+1m
  19. 7:04 PM↓ Southveh 201start 18:50:00on time
  20. 6:34 PM↑ Northveh 203start 17:44:00on time
  21. 6:27 PM↓ Southveh 202start 18:13:00on time
  22. 5:56 PM↑ Northveh 201start 17:07:00on time
  23. 5:50 PM↓ Southveh 101start 17:36:00on time
  24. 5:20 PM↑ Northveh 202start 16:30:00+1m
  25. 5:14 PM↓ Southveh 103start 16:59:00+1m
  26. 4:42 PM↑ Northveh 101start 15:53:00on time
  27. 4:36 PM↓ Southveh 203start 16:22:00on time
  28. 4:06 PM↑ Northveh 103start 15:16:00+1m
  29. 3:59 PM↓ Southveh 201start 15:45:00-1m
  30. 3:29 PM↑ Northveh 203start 14:39:00+1m
  31. 3:24 PM↓ Southveh 202start 15:08:00+1m
  32. 2:51 PM↑ Northveh 201start 14:02:00on time
  33. 2:45 PM↓ Southveh 101start 14:31:00on time
  34. 2:14 PM↑ Northveh 202start 13:25:00on time
  35. 2:08 PM↓ Southveh 103start 13:54:00on time
  36. 1:37 PM↑ Northveh 101start 12:48:00on time
  37. 1:32 PM↓ Southveh 203start 13:17:00on time
  38. 1:01 PM↑ Northveh 103start 12:11:00+2m
  39. 12:54 PM↓ Southveh 201start 12:40:00-1m
  40. 12:24 PM↑ Northveh 203start 11:34:00on time
  41. 12:17 PM↓ Southveh 202start 12:03:00-1m
  42. 11:47 AM↑ Northveh 201start 10:57:00on time
  43. 11:39 AM↓ Southveh 101start 11:26:00on time
  44. 11:09 AM↑ Northveh 202start 10:20:00on time
  45. 11:03 AM↓ Southveh 103start 10:49:00on time
  46. 10:26 AM↓ Southveh 203start 10:12:00on time
  47. 9:52 AM↓ Southveh block_550004_schedBasedVehiclestart 09:52:00on time

Fri, Oct 1641 trips

  1. 1:14 AM↑ Northveh 103start 24:30:00on time
  2. 12:38 AM↑ Northveh 102start 23:50:00+4m
  3. 11:30 PM↑ Northveh 203start 22:43:00+1m
  4. 11:23 PM↓ Southveh 103start 23:09:00on time
  5. 10:23 PM↑ Northveh 103start 21:36:00+1m
  6. 10:18 PM↓ Southveh 102start 22:02:00+2m
  7. 9:16 PM↑ Northveh 102start 20:29:00+1m
  8. 9:10 PM↓ Southveh 203start 20:55:00+1m
  9. 8:27 PM↑ Northveh 203start 19:42:00-1m
  10. 8:04 PM↓ Southveh 103start 19:48:00+2m
  11. 7:35 PM↑ Northveh 202start 18:48:00+3m
  12. 7:02 PM↑ Northveh 103start 18:16:00+2m
  13. 6:57 PM↓ Southveh 102start 18:41:00+1m
  14. 6:27 PM↑ Northveh 201start 17:42:00+1m
  15. 5:53 PM↑ Northveh 102start 17:08:00on time
  16. 5:46 PM↓ Southveh 202start 17:30:00on time
  17. 5:19 PM↑ Northveh 203start 16:34:00+1m
  18. 4:45 PM↑ Northveh 202start 16:00:00on time
  19. 4:37 PM↓ Southveh 201start 16:23:00on time
  20. 3:58 PM↑ Northveh 201start 15:14:00+1m
  21. 3:31 PM↓ Southveh 203start 15:17:00on time
  22. 2:51 PM↑ Northveh 203start 14:07:00on time
  23. 2:44 PM↓ Southveh 202start 14:30:00+1m
  24. 2:15 PM↓ Southveh block_550017_schedBasedVehiclestart 14:15:00on time
  25. 2:02 PM↑ Northveh 202start 13:18:00on time
  26. 1:14 PM↓ Southveh 203start 13:14:00on time
  27. 1:07 PM↑ Northveh 203start 12:22:00+1m
  28. 11:22 AM↓ Southveh 203start 11:22:00on time
  29. 11:07 AM↑ Northveh 203start 10:20:00+1m
  30. 10:30 AM↓ Southveh 202start 10:30:00on time
  31. 10:05 AM↑ Northveh 202start 09:16:00on time
  32. 9:26 AM↓ Southveh 203start 09:11:00+1m
  33. 9:11 AM↑ Northveh 102start 08:17:00+4m
  34. 8:47 AM↑ Northveh 203start 07:48:00+2m
  35. 8:40 AM↓ Southveh 201start 08:26:00on time
  36. 8:20 AM↓ Southveh 202start 08:04:00+1m
  37. 7:52 AM↑ Northveh 201start 06:55:00+4m
  38. 7:46 AM↓ Southveh 105start 07:31:00+2m
  39. 7:21 AM↓ Southveh 102start 07:06:00+1m
  40. 6:53 AM↓ Southveh 203start 06:39:00on time
  41. 5:56 AM↓ Southveh 201start 05:41:00+1m

Thu, Oct 1531 trips

  1. 8:26 PM↑ Northveh 202start 19:42:00-1m
  2. 7:32 PM↑ Northveh 105start 18:48:00on time
  3. 7:00 PM↑ Northveh 102start 18:16:00+1m
  4. 6:28 PM↑ Northveh 203start 17:42:00+2m
  5. 5:54 PM↑ Northveh 103start 17:08:00+1m
  6. 5:48 PM↓ Southveh 105start 17:30:00+2m
  7. 5:19 PM↑ Northveh 202start 16:34:00+2m
  8. 4:45 PM↑ Northveh 105start 16:00:00+1m
  9. 4:37 PM↓ Southveh 203start 16:23:00on time
  10. 3:58 PM↑ Northveh 203start 15:14:00on time
  11. 3:30 PM↓ Southveh 202start 15:17:00-1m
  12. 2:52 PM↑ Northveh 202start 14:07:00+1m
  13. 2:44 PM↓ Southveh 105start 14:30:00on time
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:03 PM↑ Northveh 105start 13:18:00+1m
  16. 1:14 PM↓ Southveh 202start 13:14:00on time
  17. 1:07 PM↑ Northveh 202start 12:22:00+1m
  18. 11:22 AM↓ Southveh 202start 11:22:00on time
  19. 11:06 AM↑ Northveh 202start 10:20:00-1m
  20. 10:30 AM↓ Southveh 105start 10:30:00on time
  21. 10:05 AM↑ Northveh 105start 09:16:00-1m
  22. 9:25 AM↓ Southveh 202start 09:11:00on time
  23. 9:10 AM↑ Northveh 103start 08:17:00+3m
  24. 8:47 AM↑ Northveh 202start 07:48:00+1m
  25. 8:40 AM↓ Southveh 203start 08:26:00on time
  26. 8:20 AM↓ Southveh 105start 08:04:00+1m
  27. 7:51 AM↑ Northveh 203start 06:55:00+4m
  28. 7:45 AM↓ Southveh 102start 07:31:00+1m
  29. 7:20 AM↓ Southveh 103start 07:06:00on time
  30. 6:53 AM↓ Southveh 202start 06:39:00on time
  31. 5:55 AM↓ Southveh 203start 05:41:00on time

Wed, Oct 1431 trips

  1. 8:27 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 7:32 PM↑ Northveh 105start 18:48:00+1m
  3. 7:02 PM↑ Northveh 102start 18:16:00+2m
  4. 6:28 PM↑ Northveh 201start 17:42:00+2m
  5. 5:54 PM↑ Northveh 103start 17:08:00+2m
  6. 5:49 PM↓ Southveh 105start 17:30:00+3m
  7. 5:21 PM↑ Northveh 202start 16:34:00+3m
  8. 4:45 PM↑ Northveh 105start 16:00:00+1m
  9. 4:37 PM↓ Southveh 201start 16:23:00on time
  10. 3:59 PM↑ Northveh 201start 15:14:00+1m
  11. 3:31 PM↓ Southveh 202start 15:17:00on time
  12. 2:52 PM↑ Northveh 202start 14:07:00+1m
  13. 2:44 PM↓ Southveh 105start 14:30:00+1m
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:05 PM↑ Northveh 105start 13:18:00+3m
  16. 1:14 PM↓ Southveh 201start 13:14:00on time
  17. 1:06 PM↑ Northveh 201start 12:22:00on time
  18. 11:35 AM↓ Southveh 202start 11:22:00+14m
  19. 11:34 AM↑ Northveh 202start 10:20:00+27m
  20. 10:34 AM↓ Southveh 105start 10:30:00+5m
  21. 10:05 AM↑ Northveh 105start 09:16:00on time
  22. 9:25 AM↓ Southveh 202start 09:11:00on time
  23. 9:11 AM↑ Northveh 102start 08:17:00+4m
  24. 8:47 AM↑ Northveh 202start 07:48:00+2m
  25. 8:40 AM↓ Southveh 201start 08:26:00on time
  26. 8:20 AM↓ Southveh 105start 08:04:00+1m
  27. 7:51 AM↑ Northveh 201start 06:55:00+4m
  28. 7:45 AM↓ Southveh 103start 07:31:00on time
  29. 7:21 AM↓ Southveh 102start 07:06:00+1m
  30. 6:53 AM↓ Southveh 202start 06:39:00on time
  31. 5:56 AM↓ Southveh 201start 05:41:00+1m

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 44m

97 gaps measured · 46 over 45m

  1. Tue, Oct 20 · 11:22 AM → 1:16 PM1h 55m gap
  2. Thu, Oct 15 · 11:22 AM → 1:14 PM1h 52m gap
  3. Fri, Oct 16 · 11:22 AM → 1:14 PM1h 52m gap
  4. Mon, Oct 19 · 11:22 AM → 1:14 PM1h 52m gap
  5. Wed, Oct 14 · 11:35 AM → 1:14 PM1h 38m gap
  6. Wed, Oct 14 · 4:37 PM → 5:49 PM72m gap
  7. +40 more over 45m
Northbound · to Leandermedian 38m

103 gaps measured · 51 over 45m

  1. Tue, Oct 20 · 11:06 AM → 1:09 PM2h 3m gap
  2. Thu, Oct 15 · 11:06 AM → 1:07 PM2h 2m gap
  3. Mon, Oct 19 · 11:04 AM → 1:06 PM2h 1m gap
  4. Fri, Oct 16 · 11:07 AM → 1:07 PM2h 0m gap
  5. Wed, Oct 14 · 11:34 AM → 1:06 PM1h 32m gap
  6. Wed, Oct 14 · 10:05 AM → 11:34 AM89m gap
  7. +45 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.