← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Downtown

Stop 5534 · last 7 days · 232 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m13m25m12a: median on time, max +1m · 4 arrivals12a6a: median on time, max +1m · 10 arrivals6a7a: median on time, max on time · 10 arrivals8a: median on time, max +2m · 20 arrivals9a: median on time, max +6m · 20 arrivals10a: median on time, max +6m · 13 arrivals11a: median on time, max +11m · 13 arrivals12p: median on time, max +2m · 13 arrivals12p1p: median on time, max +4m · 14 arrivals2p: median on time, max +1m · 12 arrivals3p: median on time, max +2m · 19 arrivals4p: median on time, max +1m · 18 arrivals5p: median on time, max +1m · 18 arrivals6p: median on time, max +2m · 19 arrivals6p7p: median on time, max +1m · 9 arrivals8p: median on time, max on time · 5 arrivals9p: median on time, max +1m · 4 arrivals10p: median +6m, max +23m · 5 arrivals11p: median on time, max +3m · 6 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Tue, Oct 2035 trips

  1. 7:42 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 6:48 PM↑ Northveh 105start 18:48:00+1m
  3. 6:37 PM↓ Southveh 105start 17:30:00on time
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 5:42 PM↑ Northveh 202start 17:42:00on time
  6. 5:29 PM↓ Southveh 202start 16:23:00-1m
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:34 PM↑ Northveh 103start 16:34:00on time
  9. 4:21 PM↓ Southveh 103start 15:17:00on time
  10. 4:00 PM↑ Northveh 105start 16:00:00on time
  11. 3:35 PM↓ Southveh 105start 14:30:00on time
  12. 3:14 PM↑ Northveh 202start 15:14:00on time
  13. 3:01 PM↓ Southveh 202start 14:15:00-1m
  14. 2:07 PM↑ Northveh 103start 14:07:00on time
  15. 2:01 PM↓ Southveh 103start 13:14:00+1m
  16. 1:18 PM↑ Northveh 105start 13:18:00on time
  17. 1:05 PM↓ Southveh 105start 12:29:00+1m
  18. 12:22 PM↑ Northveh 103start 12:22:00on time
  19. 12:05 PM↓ Southveh 103start 11:22:00-1m
  20. 11:22 AM↑ Northveh 105start 11:22:00on time
  21. 11:13 AM↓ Southveh 105start 10:30:00-1m
  22. 10:20 AM↑ Northveh 103start 10:20:00on time
  23. 10:13 AM↓ Southveh 103start 09:11:00+1m
  24. 9:52 AM↑ Northveh 202start 09:52:00on time
  25. 9:34 AM↓ Southveh 202start 08:26:00+6m
  26. 9:16 AM↑ Northveh 105start 09:16:00on time
  27. 9:06 AM↓ Southveh 105start 08:04:00on time
  28. 8:45 AM↑ Northveh 203start 08:45:00on time
  29. 8:34 AM↓ Southveh 203start 07:31:00+1m
  30. 8:17 AM↑ Northveh 101start 08:17:00on time
  31. 8:10 AM↓ Southveh 101start 07:06:00+2m
  32. 7:48 AM↑ Northveh 103start 07:48:00on time
  33. 7:40 AM↓ Southveh 103start 06:39:00-1m
  34. 6:55 AM↑ Northveh 202start 06:55:00on time
  35. 6:43 AM↓ Southveh 202start 05:41:00+1m

Mon, Oct 1935 trips

  1. 7:42 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 6:48 PM↑ Northveh 202start 18:48:00on time
  3. 6:37 PM↓ Southveh 202start 17:30:00-1m
  4. 6:17 PM↑ Northveh 105start 18:16:00+1m
  5. 5:42 PM↑ Northveh 203start 17:42:00on time
  6. 5:30 PM↓ Southveh 203start 16:23:00on time
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:35 PM↑ Northveh 103start 16:34:00+1m
  9. 4:21 PM↓ Southveh 103start 15:17:00on time
  10. 4:00 PM↑ Northveh 202start 16:00:00on time
  11. 3:35 PM↓ Southveh 202start 14:30:00on time
  12. 3:14 PM↑ Northveh 203start 15:14:00on time
  13. 3:01 PM↓ Southveh 203start 14:15:00on time
  14. 2:07 PM↑ Northveh 103start 14:07:00on time
  15. 2:01 PM↓ Southveh 103start 13:14:00on time
  16. 1:18 PM↑ Northveh 202start 13:18:00on time
  17. 1:04 PM↓ Southveh 202start 12:29:00on time
  18. 12:22 PM↑ Northveh 103start 12:22:00on time
  19. 12:06 PM↓ Southveh 103start 11:22:00on time
  20. 11:22 AM↑ Northveh 202start 11:22:00on time
  21. 11:13 AM↓ Southveh 202start 10:30:00-1m
  22. 10:20 AM↑ Northveh 103start 10:20:00on time
  23. 10:13 AM↓ Southveh 103start 09:11:00on time
  24. 9:52 AM↑ Northveh 203start 09:52:00on time
  25. 9:35 AM↓ Southveh 203start 08:26:00+6m
  26. 9:16 AM↑ Northveh 202start 09:16:00on time
  27. 9:05 AM↓ Southveh 202start 08:04:00-1m
  28. 8:45 AM↑ Northveh 101start 08:45:00on time
  29. 8:34 AM↓ Southveh 101start 07:31:00+2m
  30. 8:17 AM↑ Northveh 105start 08:17:00on time
  31. 8:08 AM↓ Southveh 105start 07:06:00on time
  32. 7:48 AM↑ Northveh 103start 07:48:00on time
  33. 7:40 AM↓ Southveh 103start 06:39:00on time
  34. 6:55 AM↑ Northveh 203start 06:55:00on time
  35. 6:44 AM↓ Southveh 203start 05:41:00+1m

Sat, Oct 1747 trips

  1. 12:31 AM↑ Northveh 103start 24:31:00on time
  2. 12:16 AM↓ Southveh 103start 23:09:00+1m
  3. 11:54 PM↑ Northveh 203start 23:54:00on time
  4. 11:37 PM↓ Southveh 203start 22:32:00on time
  5. 11:17 PM↑ Northveh 201start 23:17:00on time
  6. 11:02 PM↓ Southveh 201start 21:55:00+3m
  7. 10:40 PM↑ Northveh 202start 22:40:00on time
  8. 10:29 PM↓ Southveh 202start 21:18:00+6m
  9. 10:10 PM↑ Northveh 101start 22:03:00+7m
  10. 10:09 PM↓ Southveh 101start 20:41:00+23m
  11. 9:26 PM↑ Northveh 103start 21:26:00on time
  12. 9:10 PM↓ Southveh 103start 20:04:00+1m
  13. 8:49 PM↑ Northveh 203start 20:49:00on time
  14. 8:32 PM↓ Southveh 203start 19:27:00on time
  15. 8:12 PM↑ Northveh 201start 20:12:00on time
  16. 7:56 PM↓ Southveh 201start 18:50:00+1m
  17. 7:35 PM↑ Northveh 202start 19:35:00on time
  18. 7:19 PM↓ Southveh 202start 18:13:00on time
  19. 6:58 PM↑ Northveh 101start 18:58:00on time
  20. 6:43 PM↓ Southveh 101start 17:36:00+2m
  21. 6:21 PM↑ Northveh 103start 18:21:00on time
  22. 6:05 PM↓ Southveh 103start 16:59:00on time
  23. 5:44 PM↑ Northveh 203start 17:44:00on time
  24. 5:28 PM↓ Southveh 203start 16:22:00+1m
  25. 5:07 PM↑ Northveh 201start 17:07:00+1m
  26. 4:50 PM↓ Southveh 201start 15:45:00on time
  27. 4:30 PM↑ Northveh 202start 16:30:00on time
  28. 4:15 PM↓ Southveh 202start 15:08:00+1m
  29. 3:53 PM↑ Northveh 101start 15:53:00on time
  30. 3:36 PM↓ Southveh 101start 14:31:00on time
  31. 3:16 PM↑ Northveh 103start 15:16:00on time
  32. 3:00 PM↓ Southveh 103start 13:54:00+1m
  33. 2:39 PM↑ Northveh 203start 14:39:00on time
  34. 2:23 PM↓ Southveh 203start 13:17:00+1m
  35. 2:02 PM↑ Northveh 201start 14:02:00on time
  36. 1:46 PM↓ Southveh 201start 12:40:00+1m
  37. 1:25 PM↑ Northveh 202start 13:25:00on time
  38. 1:13 PM↓ Southveh 202start 12:03:00+4m
  39. 12:48 PM↑ Northveh 101start 12:48:00on time
  40. 12:32 PM↓ Southveh 101start 11:26:00+1m
  41. 12:11 PM↑ Northveh 103start 12:11:00on time
  42. 11:55 AM↓ Southveh 103start 10:49:00+1m
  43. 11:34 AM↑ Northveh 203start 11:34:00on time
  44. 11:18 AM↓ Southveh 203start 10:12:00+1m
  45. 10:57 AM↑ Northveh 201start 10:57:00on time
  46. 10:41 AM↓ Southveh 201start 09:52:00+1m
  47. 10:20 AM↑ Northveh block_550003_schedBasedVehiclestart 10:20:00on time

Fri, Oct 1645 trips

  1. 12:30 AM↑ Northveh 103start 24:30:00on time
  2. 12:11 AM↓ Southveh 103start 23:09:00on time
  3. 11:50 PM↑ Northveh 102start 23:50:00on time
  4. 11:05 PM↓ Southveh 102start 22:02:00on time
  5. 10:43 PM↑ Northveh 203start 22:43:00on time
  6. 9:57 PM↓ Southveh 203start 20:55:00-1m
  7. 9:36 PM↑ Northveh 103start 21:36:00on time
  8. 8:50 PM↓ Southveh 103start 19:48:00on time
  9. 8:29 PM↑ Northveh 102start 20:29:00on time
  10. 7:43 PM↓ Southveh 102start 18:41:00on time
  11. 7:42 PM↑ Northveh block_550020_schedBasedVehiclestart 19:42:00on time
  12. 6:48 PM↑ Northveh 202start 18:48:00on time
  13. 6:36 PM↓ Southveh 202start 17:30:00-1m
  14. 6:16 PM↑ Northveh block_550019_schedBasedVehiclestart 18:16:00on time
  15. 5:42 PM↑ Northveh 201start 17:42:00on time
  16. 5:29 PM↓ Southveh 201start 16:23:00on time
  17. 5:08 PM↑ Northveh block_550018_schedBasedVehiclestart 17:08:00on time
  18. 4:34 PM↑ Northveh 203start 16:34:00on time
  19. 4:20 PM↓ Southveh 203start 15:17:00-1m
  20. 4:00 PM↑ Northveh 202start 16:00:00on time
  21. 3:35 PM↓ Southveh 202start 14:30:00+1m
  22. 3:14 PM↑ Northveh 201start 15:14:00on time
  23. 3:01 PM↓ Southveh 201start 14:15:00on time
  24. 2:07 PM↑ Northveh 203start 14:07:00on time
  25. 2:01 PM↓ Southveh 203start 13:14:00+1m
  26. 1:18 PM↑ Northveh 202start 13:18:00+1m
  27. 1:04 PM↓ Southveh 202start 12:29:00on time
  28. 12:22 PM↑ Northveh 203start 12:22:00on time
  29. 12:07 PM↓ Southveh 203start 11:22:00on time
  30. 11:22 AM↑ Northveh 202start 11:22:00+1m
  31. 11:14 AM↓ Southveh 202start 10:30:00on time
  32. 10:22 AM↑ Northveh 203start 10:20:00+2m
  33. 10:19 AM↓ Southveh 203start 09:11:00+6m
  34. 9:52 AM↑ Northveh 201start 09:52:00on time
  35. 9:32 AM↓ Southveh 201start 08:26:00+3m
  36. 9:16 AM↑ Northveh 202start 09:16:00on time
  37. 9:07 AM↓ Southveh 202start 08:04:00+1m
  38. 8:45 AM↑ Northveh 105start 08:45:00on time
  39. 8:34 AM↓ Southveh 105start 07:31:00+2m
  40. 8:17 AM↑ Northveh 102start 08:17:00on time
  41. 8:09 AM↓ Southveh 102start 07:06:00+1m
  42. 7:48 AM↑ Northveh 203start 07:48:00on time
  43. 7:40 AM↓ Southveh 203start 06:39:00on time
  44. 6:55 AM↑ Northveh 201start 06:55:00on time
  45. 6:43 AM↓ Southveh 201start 05:41:00on time

Thu, Oct 1535 trips

  1. 7:43 PM↑ Northveh 202start 19:42:00+1m
  2. 6:48 PM↑ Northveh 105start 18:48:00on time
  3. 6:37 PM↓ Southveh 105start 17:30:00on time
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 5:42 PM↑ Northveh 203start 17:42:00on time
  6. 5:29 PM↓ Southveh 203start 16:23:00on time
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:34 PM↑ Northveh 202start 16:34:00on time
  9. 4:21 PM↓ Southveh 202start 15:17:00on time
  10. 4:00 PM↑ Northveh 105start 16:00:00+1m
  11. 3:36 PM↓ Southveh 105start 14:30:00+2m
  12. 3:14 PM↑ Northveh 203start 15:14:00on time
  13. 3:01 PM↓ Southveh 203start 14:15:00on time
  14. 2:07 PM↑ Northveh 202start 14:07:00on time
  15. 1:59 PM↓ Southveh 202start 13:14:00-1m
  16. 1:18 PM↑ Northveh 105start 13:18:00on time
  17. 1:04 PM↓ Southveh 105start 12:29:00on time
  18. 12:22 PM↑ Northveh 202start 12:22:00on time
  19. 12:06 PM↓ Southveh 202start 11:22:00on time
  20. 11:22 AM↑ Northveh 105start 11:22:00on time
  21. 11:14 AM↓ Southveh 105start 10:30:00on time
  22. 10:20 AM↑ Northveh 202start 10:20:00on time
  23. 10:14 AM↓ Southveh 202start 09:11:00+2m
  24. 9:52 AM↑ Northveh 203start 09:52:00on time
  25. 9:32 AM↓ Southveh 203start 08:26:00+3m
  26. 9:16 AM↑ Northveh 105start 09:16:00on time
  27. 9:06 AM↓ Southveh 105start 08:04:00on time
  28. 8:45 AM↑ Northveh 102start 08:45:00on time
  29. 8:35 AM↓ Southveh 102start 07:31:00+2m
  30. 8:17 AM↑ Northveh 103start 08:17:00on time
  31. 8:08 AM↓ Southveh 103start 07:06:00+1m
  32. 7:48 AM↑ Northveh 202start 07:48:00on time
  33. 7:41 AM↓ Southveh 202start 06:39:00on time
  34. 6:55 AM↑ Northveh 203start 06:55:00on time
  35. 6:43 AM↓ Southveh 203start 05:41:00+1m

Wed, Oct 1435 trips

  1. 7:42 PM↑ Northveh block_550009_schedBasedVehiclestart 19:42:00on time
  2. 6:48 PM↑ Northveh 105start 18:48:00on time
  3. 6:37 PM↓ Southveh 105start 17:30:00on time
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 5:42 PM↑ Northveh 201start 17:42:00on time
  6. 5:30 PM↓ Southveh 201start 16:23:00+1m
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:34 PM↑ Northveh 202start 16:34:00on time
  9. 4:21 PM↓ Southveh 202start 15:17:00+1m
  10. 4:00 PM↑ Northveh 105start 16:00:00on time
  11. 3:35 PM↓ Southveh 105start 14:30:00+1m
  12. 3:14 PM↑ Northveh 201start 15:14:00on time
  13. 3:01 PM↓ Southveh 201start 14:15:00on time
  14. 2:07 PM↑ Northveh 201start 14:07:00on time
  15. 2:00 PM↓ Southveh 201start 13:14:00on time
  16. 1:18 PM↑ Northveh 105start 13:18:00on time
  17. 1:05 PM↓ Southveh 105start 12:29:00+1m
  18. 12:22 PM↑ Northveh 201start 12:22:00on time
  19. 12:08 PM↓ Southveh 201start 11:22:00+2m
  20. 11:27 AM↑ Northveh 105start 11:22:00+6m
  21. 11:25 AM↓ Southveh 105start 10:30:00+11m
  22. 10:20 AM↑ Northveh 202start 10:20:00on time
  23. 10:14 AM↓ Southveh 202start 09:11:00+2m
  24. 9:52 AM↑ Northveh 201start 09:52:00on time
  25. 9:33 AM↓ Southveh 201start 08:26:00+4m
  26. 9:16 AM↑ Northveh 105start 09:16:00on time
  27. 9:07 AM↓ Southveh 105start 08:04:00+1m
  28. 8:45 AM↑ Northveh 103start 08:45:00on time
  29. 8:34 AM↓ Southveh 103start 07:31:00+1m
  30. 8:17 AM↑ Northveh 102start 08:17:00on time
  31. 8:09 AM↓ Southveh 102start 07:06:00+2m
  32. 7:44 AM↑ Northveh 202start 07:48:00-4m
  33. 7:41 AM↓ Southveh 202start 06:39:00on time
  34. 6:55 AM↑ Northveh 201start 06:55:00on time
  35. 6:44 AM↓ Southveh 201start 05:41:00+1m

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 44m

102 gaps measured · 50 over 45m

  1. Wed, Oct 14 · 10:14 AM → 11:25 AM71m gap
  2. Fri, Oct 16 · 4:20 PM → 5:29 PM69m gap
  3. Wed, Oct 14 · 4:21 PM → 5:30 PM69m gap
  4. Mon, Oct 19 · 4:21 PM → 5:30 PM69m gap
  5. Tue, Oct 20 · 5:29 PM → 6:37 PM69m gap
  6. Thu, Oct 15 · 4:21 PM → 5:29 PM68m gap
  7. +44 more over 45m
Northbound · to Leandermedian 37m

118 gaps measured · 44 over 45m

  1. Wed, Oct 14 · 10:20 AM → 11:27 AM68m gap
  2. Thu, Oct 15 · 2:07 PM → 3:14 PM67m gap
  3. Wed, Oct 14 · 2:07 PM → 3:14 PM67m gap
  4. Fri, Oct 16 · 2:07 PM → 3:14 PM67m gap
  5. Fri, Oct 16 · 8:29 PM → 9:36 PM67m gap
  6. Fri, Oct 16 · 9:36 PM → 10:43 PM67m gap
  7. +38 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.